VR League Austria
VR League Austria
Pos | Team | Matches | Points |
---|---|---|---|
1 | ![]() Black Eagles | 8 | 18 |
2 | ![]() VR Bosses | 8 | 18 |
3 | ![]() Invadox | 8 | 13 |
4 | ![]() Lord Of Games | 8 | 8 |
Most Kills 2024
Rank | Player | Team | Kills |
---|---|---|---|
1 | Kowalski | ![]() | 289 |
2 | ![]() | ![]() | 286 |
3 | ![]() | ![]() | 282 |
4 | ![]() | ![]() | 281 |
Upcoming Matches
Past Matches

VR Bosses

Invadox
21
Final Score

De Zauberer

Black Eagles
03
Final Score

VR Bosses

Black Eagles
03
Final Score

De Zauberer

Lord Of Games
12
Final Score