28. 05. 2024
VR-League Luxembourg
Wild Wings vs Singas
- Time 7:00 pm
- Venue Zero Latency Luxembourg
- Season 2024
28. 05. 2024
VR-League Luxembourg
Wild Wings vs Singas
![]() Wild Wings |
Kills | Deaths | Assists | Objective Time |
---|---|---|---|---|
![]() | 32 | 27 | 13 | 1:17 |
![]() | 34 | 33 | 9 | 1:13 |
![]() | 37 | 29 | 19 | 1:08 |
Total | 103 | 89 | 41 |
![]() Singas |
Kills | Deaths | Assists | Objective Time |
---|---|---|---|---|
![]() | 29 | 35 | 16 | 0:41 |
![]() | 22 | 31 | 8 | 1:03 |
![]() | 37 | 37 | 10 | 0:50 |
Total | 88 | 103 | 34 |
Kills
Deaths
Assists
Objective Time
103 |
|
88 |
89 |
|
103 |
41 |
|
34 |
3 |
|
1 |